Home / Product / Pipes & Tubes / Seamless Tube
Seamless Tube
Penn Stainless Products supplies stainless steel seamless tube per ASTM A 213, ASTM A 269 and ASTM A 511. We supply common grades of stainless steel such as 304/304L and 316/316L in standard tube sizes and wall thicknesses.
We can also supply nickel alloys.
We also supply stainless steel hollow bar for machining applications with wall thicknesses in excess of 2″ for some stainless grades. Most sizes of seamless stainless steel and nickel tube can be cut to exact sizes. Non-standard sizes can be made to order. Contact a sales associate today for your exact seamless nickel or stainless steel tubing requirement.
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | |||||||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | |||||||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | C | ||||||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | |||||||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | |||||||||||||
|
|
C | C | ||||||||||||
|
|
C | C | ||||||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | ||||||||||||
|
|
C | |||||||||||||
|
|
C | C | C | |||||||||||
|
|
C | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | |||||||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | |||||||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | C | ||||||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | |||||||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | |||||||||||||
|
|
C | C | ||||||||||||
|
|
C | C | ||||||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | ||||||||||||
|
|
C | |||||||||||||
|
|
C | C | C | |||||||||||
|
|
C | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | |||||||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | |||||||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | C | ||||||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | |||||||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | |||||||||||||
|
|
C | C | ||||||||||||
|
|
C | C | ||||||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | ||||||||||||
|
|
C | |||||||||||||
|
|
C | C | C | |||||||||||
|
|
C | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | |||||||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | |||||||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | C | ||||||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | |||||||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | |||||||||||||
|
|
C | C | ||||||||||||
|
|
C | C | ||||||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | C | ||||||||
|
|
C | C | C | C | C | C | C | C | ||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | C | ||||||||||
|
|
C | C | C | C | C | C | C | |||||||
|
|
C | C | C | |||||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | C | C | C | |||||||||
|
|
C | C | ||||||||||||
|
|
C | |||||||||||||
|
|
C | C | C | |||||||||||
|
|
C | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- Let Penn Stainless cut your next seamless tubing requirement to your exact dimension.
- Non-standard OD’s and Wall thicknesses in instrumentation tube sizes ranging from 1/8″ thru 1-1/2″ can be made to order and shipped in about 2 weeks. Millimeter sizes can also be supplied. Special lengths in excess of 30’ can be supplied.
- Heavy wall hallow bar in stock thru 16″ diameter up to 2″ wall.
- We can supply the most challenging, non standard tubing requirements.
- Take advantage of our Domestic and International seamless stainless pipe mills to supply non standard wall thicknesses, lengths or chemistry.
- Common stocked specifications include
- ASTM A 213
- ASTM A 269
- ASTM A 511
- Some Mill T specifications are stocked
Heat Treating & Annealing
Penn Stainless Products can heat treat some 400 series stainless steel seamless tube. Heat treating realizes stress as a result of hardening, depending upon the chemistry of the metal being treated. Heat treating is also used for tempering, quenching, normalizing, and solution annealing.
Honing & Turning
During the honing/turning process, an abrasive rotating tool removes metal from the interior surface of a cylinder, pipe, or tube. The main purpose of honing is to finish the surface to a particular diameter and/or desired cylindrical geometric design. Honing is typically a secondary machining operation that completes a produce/part, relieves stress created during production, or corrects features of the finished product. A typical production cycle is to drill, ream, heat treat, then hone.
Polishing
Positive Material Identification (PMI)
In some cases, it may be necessary to complete additional positive material identification testing. Penn Stainless Products can complete this testing in house or we can work with an independent laboratory to complete the testing. Please contact us for specific requirements.
Hot-Finished Round Tubing Permissible Variations:
These tolerances apply to cut lengths up to an including 24 Ft. (7.3M). For lengths over 24Ft. an additional over tolerance of 1/8in (3.1mm) for each 10ft. (3m) or fraction thereof shall be permissible up to a maximum tolerance of 1/2 in. (12.7mm)
Specified Dimension, Outside Diameter | Ratio of Wall Thickness to Outside Diameter | Outside Diameter | Up To 0.109 | 0.109 to 0.172 | Over 0.172 to 0.203 | Over 0.203 | Permissible Variations In Cut Length | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | ||
up to 3" | All Thickness | 0.023 | 0.023 | 16.5 | 16.5 | 15 | 15 | 14 | 14 | 12.5 | 12.5 | 3/16 | 0 |
3" to > 5.5" | All Thickness | 0.031 | 0.031 | 16.5 | 16.5 | 15 | 15 | 14 | 14 | 12.5 | 12.5 | 3/16 | 0 |
5.5" to > 8" | All Thickness | 0.047 | 0.047 | 14 | 14 | 12.5 | 12.5 | 3/16 | 0 | ||||
8" to > 10.75" | 5% and Over | 0.047 | 0.047 | 12.5 | 12.5 | 3/16 | 0 | ||||||
10.75" to > 12.75" | Under 5% | 0.063 | 0.063 | 12.5 | 12.5 | 3/16 | 0 |
Cold-Finished Round Tubing Permissible Variations:
- Tolerances of tubes produced by the rod or bar mandrel process and which have an inside diameter under 1/2 in (12.7mm) (or an inside diameter under 5/8 in. When the wall thickness is more then 20% of the outside diameter.) Are as shown in this table except that wall thickness tolerances are 10% over and under the specified wall thickness.
- For Ovality values, the tolerance for average outside diameter at any one cross section does not exceed the outside diameter tolerance value for the applicable outside diameter.
- Many tubes with wall thicknesses more then 25% of outside diameter or with wall thicknesses over 1 1/4 in. Or weighing more then 90lb/ft. are difficult to draw over a mandrel. Therefore the wall thickness can vary 12 1/2% over and under that specified.
- For those tubes with inside diameter under 1/2 in (or under 5/8 in when the wall thickness is more then 20% of the outside diameter) which are not commonly drawn over a mandrel, A is not applicable. Therefore the wall thickness can vary 15% over and under that specified, and the inside diameter is governed by both the outside diameter and wall thickness tolerances.
- These tolerances apply to cut lengths up to an including 24 ft. For lengths over 24ft, an additional over tolerance of 1/8 in. for each 10ft. or fraction thereof shall be permissible, up to a maximum tolerance of 1/2 in.
Outside Diameter, In. | Outside Diameter Tolerance, In. Over and Under | Ovality Double Outside Diameter Tolerance when wall is: | Wall Thickness in % | Permissible Variations in Cut Length, in. | ||
---|---|---|---|---|---|---|
Over | Under | Over | Under | |||
Under 1/2 | 0.005 | Less than 0.015 In. | 15 | 15 | 1/8 | 0 |
1/2 to 1-1/2 Excl. | 0.005 | Less than 0.065 In. | 10 | 10 | 1/8 | 0 |
1 1/2 to 3 1/2, Excl | 0.01 | Less Than 0.095 In. | 10 | 10 | 3/16 | 0 |
3 1/2 to 5 1/2 Excl | 0.015 | Less than 0.150 In. | 10 | 10 | 3/16 | 0 |
5 1/2 to 8 Excl. | 0.03 | Less than 0.240 In. | 10 | 10 | 3/16 | 0 |
8 to 8 5/8 Excl | 0.045 | Less than 0.300 In. | 10 | 10 | 3/16 | 0 |
8 5/8 to 12 3/4 | 0.062 | Less than 0.350 In. | 10 | 10 | 3/16 | 0 |