Home / Product / Structural / I-Beams
I-Beams
Penn Stainless Products supplies stainless beams in 304/304L and 316/316L. Stainless beams are primarily rolled or extruded up to 6″ height x 3.332″ flange with web thickness up to .232″.
See our catalog for full product details. Larger beams in excess of 6″ can be manufactured utilizing laser fusion technology, which also enables engineers and metal buyers to mix thickness or even material grades. Laser fused beams can also be supplied in Duplex 2205 and lean Duplex 2101.
All beams can be cut to size. Stainless beams can be supplied with a polished finish. Contact a sales associate for details about processing stainless steel beams.
Dimensions | D | F | Tw | Tf | Est. Wt | Availability |
---|---|---|---|---|---|---|
3 X 5.70 | 3 | 2.33 | 0.17 | 0.26 | 5.7 | |
3 X 7.50 | 3 | 2.509 | 0.349 | 0.26 | 7.5 | C |
4 X 7.70 | 4 | 2.663 | 0.193 | 0.293 | 7.7 | |
4 X 9.50 | 4 | 2.796 | 0.326 | 0.293 | 9.5 | C |
5 X 10.00 | 5 | 3.004 | 0.214 | 0.326 | 10 | |
5 X 14.75 | 5 | 3.284 | 0.494 | 0.326 | 14.75 | C |
6 X 12.50 | 6 | 3.332 | 0.232 | 0.359 | 12.5 | |
6 X 17.30 | 6 | 3.565 | 0.465 | 0.359 | 17.3 | C |
7 X 15.30 | 7 | 3.662 | 0.252 | 0.392 | 15.3 | C |
7 X 20.00 | 7 | 3.86 | 0.45 | 0.392 | 20 | C |
8 X 18.40 | 8 | 4.001 | 0.271 | 0.425 | 18.4 | |
8 X 23.00 | 8 | 4.171 | 0.441 | 0.425 | 23 | |
10 X 25.40 | 10 | 4.661 | 0.311 | 0.491 | 25.4 | C |
10 X 35.00 | 10 | 4.944 | 0.594 | 0.491 | 35 | C |
12 X 31.80 | 12 | 5 | 0.35 | 0.544 | 31.8 | C |
12 X 35.00 | 12 | 5.078 | 0.428 | 0.544 | 35 | C |
12 X 40.80 | 12 | 5.252 | 0.472 | 0.659 | 40.8 | C |
12 X 50.00 | 12 | 5.477 | 0.687 | 0.659 | 50 | C |
15 X 42.90 | 15 | 5.501 | 0.411 | 0.622 | 42.9 | C |
15 X 50.00 | 15 | 5.64 | 0.55 | 0.622 | 50 | C |
iBeams - W/I
Dimensions | D | F | Tw | Tf | Est. Wt | Availability |
---|---|---|---|---|---|---|
W4 X 13.0 | 4.16 | 4.06 | 0.28 | 0.345 | 13 | |
W5 X 16.0 | 5.01 | 5 | 0.24 | 0.36 | 16 | C |
W5 X 18.9 | 5 | 5.003 | 0.316 | 0.416 | 18.9 | C |
W5 X 19.0 | 5.15 | 5.03 | 0.27 | 0.43 | 19 | C |
W6 X 9.0 | 5.9 | 3.94 | 0.17 | 0.215 | 9 | |
W6 X 12.0 | 6.03 | 4 | 0.23 | 0.28 | 12 | |
W6 X 15.0 | 5.99 | 5.99 | 0.23 | 0.26 | 15 | |
W6 X 16.0 | 6.28 | 4.03 | 0.26 | 0.405 | 16 | C |
W6 X 20.0 | 6.2 | 6.02 | 0.26 | 0.365 | 20 | |
W6 X 25.0 | 6.38 | 6.08 | 0.32 | 0.455 | 25 | |
W8 X 10.0 | 7.89 | 3.94 | 0.17 | 0.205 | 10 | |
W8 X 13.0 | 7.99 | 4 | 0.23 | 0.255 | 13 | |
W8 X 15.0 | 8.11 | 4.015 | 0.245 | 0.315 | 15 | |
W8 X 18.0 | 8.14 | 5.25 | 0.23 | 0.33 | 18 | |
W8 X 21.0 | 8.28 | 5.27 | 0.25 | 0.4 | 21 | C |
W8 X 24.0 | 7.93 | 6.495 | 0.245 | 0.4 | 24 | |
W8 X 28.0 | 8.06 | 6.535 | 0.285 | 0.465 | 28 | |
W8 X 31.0 | 8 | 7.995 | 0.285 | 0.435 | 31 | |
W8 X 35.0 | 8.12 | 8.02 | 0.31 | 0.495 | 35 | C |
W8 X 40.0 | 8.25 | 8.07 | 0.36 | 0.56 | 40 | C |
W8 X 48.0 | 8.5 | 8.11 | 0.4 | 0.685 | 48 | C |
W8 X 58.0 | 8.75 | 8.22 | 0.51 | 0.81 | 58 | C |
W8 X 67.0 | 9 | 8.28 | 0.57 | 0.935 | 67 | C |
W10 X 12.0 | 9.87 | 3.96 | 0.19 | 0.21 | 12 | C |
W10 X 15.0 | 9.99 | 4 | 0.23 | 0.27 | 15 | C |
W10 X 17.0 | 10.11 | 4.01 | 0.24 | 0.33 | 17 | C |
W10 X 19.0 | 10.24 | 4.02 | 0.25 | 0.395 | 19 | C |
W10 X 22.0 | 10.17 | 5.75 | 0.24 | 0.36 | 22 | C |
W10 X 26.0 | 10.33 | 5.77 | 0.26 | 0.44 | 26 | |
W10 X 30.0 | 10.47 | 5.81 | 0.3 | 0.51 | 30 | C |
W10 X 33.0 | 9.73 | 7.96 | 0.29 | 0.435 | 33 | C |
W10 X 39.0 | 9.92 | 7.985 | 0.315 | 0.53 | 39 | C |
W10 X 45.0 | 10.1 | 8.02 | 0.35 | 0.62 | 45 | C |
W10 X 49.0 | 9.98 | 10 | 0.34 | 0.56 | 49 | C |
W10 X 54.0 | 10.09 | 10.03 | 0.37 | 0.615 | 54 | C |
W10 X 60.0 | 10.22 | 10.08 | 0.42 | 0.68 | 60 | C |
W10 X 68.0 | 10.4 | 10.13 | 0.47 | 0.77 | 68 | C |
W10 X 77.0 | 10.6 | 10.19 | 0.53 | 0.87 | 77 | C |
W10 X 88.0 | 10.84 | 10.265 | 0.605 | 0.99 | 88 | C |
W12 X 14.0 | 11.91 | 3.97 | 0.2 | 0.225 | 14 | C |
W12 X 16.0 | 11.99 | 3.99 | 0.22 | 0.265 | 16 | C |
W12 X 19.0 | 12.16 | 4.005 | 0.235 | 0.35 | 19 | C |
W12 X 22.0 | 12.31 | 4.03 | 0.26 | 0.425 | 22 | C |
W12 X 26.0 | 12.22 | 6.49 | 0.23 | 0.38 | 26 | |
W12 X 30.0 | 12.34 | 6.52 | 0.26 | 0.44 | 30 | C |
W12 X 35.0 | 12.5 | 6.56 | 0.3 | 0.52 | 35 | |
W12 X 40.0 | 11.94 | 8.05 | 0.295 | 0.515 | 40 | C |
W12 X 45.0 | 12.06 | 8.045 | 0.335 | 0.575 | 45 | C |
W12 X 50.0 | 12.19 | 8.08 | 0.37 | 0.64 | 50 | C |
W12 X 53.0 | 12.06 | 9.995 | 0.345 | 0.575 | 53 | C |
W12 X 58.0 | 12.19 | 10.01 | 0.36 | 0.64 | 58 | C |
W12 X 65.0 | 12.12 | 12.00 | 0.39 | 0.605 | 65 | C |
W12 X 72.0 | 12.25 | 12.04 | 0.43 | 0.67 | 72 | C |
W12 X 79.0 | 12.38 | 12.08 | 0.47 | 0.735 | 79 | C |
W12 X 87.0 | 12.53 | 12.125 | 0.515 | 0.81 | 87 | C |
W12 X 96.0 | 12.71 | 12.16 | 0.55 | 0.9 | 96 | C |
W12 X 106.0 | 12.89 | 12.220 | 0.61 | 0.99 | 106 | C |
W14 X 22.0 | 13.74 | 5.00 | 0.23 | 0.335 | 22 | C |
W14 X 26.0 | 13.91 | 5.025 | 0.255 | 0.42 | 26 | C |
W14 X 30.0 | 13.84 | 6.73 | 0.27 | 0.385 | 30 | C |
W14 X 34.0 | 13.98 | 6.745 | 0.285 | 0.455 | 34 | C |
W14 X 38.0 | 14.1 | 6.77 | 0.31 | 0.515 | 38 | C |
W14 X 43.0 | 13.66 | 7.995 | 0.305 | 0.53 | 43 | C |
W14 X 48.0 | 13.79 | 8.03 | 0.34 | 0.595 | 48 | C |
W14 X 53.0 | 13.92 | 8.06 | 0.37 | 0.66 | 53 | C |
W14 X 61.0 | 13.89 | 9.995 | 0.375 | 0.645 | 61 | C |
W14 X 68.0 | 14.04 | 10.035 | 0.415 | 0.72 | 68 | C |
W14 X 74.0 | 14.17 | 10.07 | 0.45 | 0.785 | 74 | C |
W14 X 82.0 | 14.31 | 10.13 | 0.51 | 0.855 | 82 | C |
W14 X 90.0 | 14.02 | 14.52 | 0.44 | 0.71 | 90 | C |
W14 X 99.0 | 14.16 | 14.565 | 0.485 | 0.78 | 99 | C |
W14 X 109.0 | 14.32 | 14.605 | 0.525 | 0.86 | 109 | C |
W14 X 120.0 | 14.48 | 14.67 | 0.59 | 0.94 | 120 | C |
W16 X 26.0 | 15.69 | 5.5 | 0.25 | 0.345 | 26 | C |
W16 X 31.0 | 15.88 | 5.525 | 0.275 | 0.44 | 31 | C |
W16 X 36.0 | 15.86 | 6.985 | 0.295 | 0.43 | 36 | C |
W16 X 40.0 | 16.01 | 6.995 | 0.305 | 0.505 | 40 | C |
W16 X 45.0 | 16.13 | 7.035 | 0.345 | 0.565 | 45 | C |
W16 X 50.0 | 16.26 | 7.07 | 0.38 | 0.63 | 50 | C |
W16 X 57.0 | 16.43 | 7.12 | 0.43 | 0.715 | 57 | C |
W16 X 67.0 | 16.33 | 10.235 | 0.395 | 0.665 | 67 | C |
W16 X 77.0 | 16.52 | 10.295 | 0.455 | 0.76 | 77 | C |
W16 X 89.0 | 16.75 | 10.365 | 0.525 | 0.875 | 89 | C |
W16 X 100.0 | 16.97 | 10.425 | 0.585 | 0.985 | 100 | C |
W18 X 35.0 | 17.7 | 6 | 0.3 | 0.425 | 35 | C |
W18 X 40.0 | 17.9 | 6.015 | 0.315 | 0.525 | 40 | C |
W18 X 46.0 | 18.06 | 6.06 | 0.36 | 0.605 | 46 | C |
W18 X 50.0 | 17.99 | 7.495 | 0.355 | 0.57 | 50 | C |
W18 X 55.0 | 18.11 | 7.53 | 0.39 | 0.63 | 55 | C |
W18 X 60.0 | 18.24 | 7.555 | 0.415 | 0.695 | 60 | C |
W18 X 65.0 | 18.35 | 7.59 | 0.45 | 0.75 | 65 | C |
W18 X 71.0 | 18.47 | 7.635 | 0.495 | 0.81 | 71 | C |
W18 X 76.0 | 18.21 | 11.035 | 0.425 | 0.68 | 76 | C |
W18 X 86.0 | 18.39 | 11.09 | 0.48 | 0.77 | 86 | C |
W18 X 97.0 | 18.59 | 11.145 | 0.535 | 0.87 | 97 | C |
W18 X 106.0 | 18.73 | 11.2 | 0.59 | 0.94 | 106 | C |
W21 X 44.0 | 20.66 | 6.5 | 0.35 | 0.45 | 44 | C |
W21 X 50.0 | 20.83 | 6.53 | 0.38 | 0.535 | 50 | C |
W21 X 57.0 | 21.06 | 6.555 | 0.405 | 0.65 | 57 | C |
W21 X 62.0 | 20.99 | 8.24 | 0.4 | 0.615 | 62 | C |
W21 X 68.0 | 21.13 | 8.27 | 0.43 | 0.685 | 68 | C |
W21 X 73.0 | 21.24 | 8.295 | 0.455 | 0.74 | 73 | C |
W21 X 83.0 | 21.43 | 8.335 | 0.515 | 0.835 | 83 | C |
W21 X 93.0 | 21.62 | 8.42 | 0.58 | 0.93 | 93 | C |
W21 X 101.0 | 21.36 | 12.29 | 0.5 | 0.8 | 101 | C |
W21 X 111.0 | 21.51 | 12.34 | 0.55 | 0.875 | 111 | C |
W21 X 122.0 | 21.68 | 12.39 | 0.6 | 0.96 | 122 | C |
W24 X 55.0 | 23.57 | 7 | 0.395 | 0.505 | 55 | C |
W24 X 62.0 | 23.74 | 7.04 | 0.43 | 0.59 | 62 | C |
W24 X 68.0 | 23.73 | 8.965 | 0.415 | 0.585 | 68 | C |
W24 X 76.0 | 23.92 | 8.99 | 0.44 | 0.68 | 76 | C |
W24 X 84.0 | 24.1 | 9.02 | 0.47 | 0.77 | 84 | C |
W24 X 94.0 | 24.31 | 9.065 | 0.515 | 0.875 | 94 | C |
W24 X 104.0 | 24.06 | 12.75 | 0.5 | 0.75 | 104 | C |
W24 X 117.0 | 24.26 | 12.8 | 0.55 | 0.85 | 117 | C |
W24 X 131.0 | 24.48 | 12.855 | 0.605 | 0.96 | 131 | C |
iBeams - Misc
Dimensions | D | F | Tw | Tf | Est. Wt | Availability |
---|---|---|---|---|---|---|
6 X 4 X 1/4 | 6 | 4 | 0.25 | 0.375 | 14.8 | C |
6 X 6 X 1/4 | 6 | 6 | 0.25 | 0.375 | 19.9 | C |
8 X 4 X 1/4 | 8 | 4 | 0.25 | 0.25 | 13.3 | C |
8 X 4 X 3/4 | 8 | 4 | 0.375 | 0.375 | 19.6 | C |
Dimensions | D | F | Tw | Tf | Est. Wt | Availability |
---|---|---|---|---|---|---|
3 X 5.70 | 3 | 2.33 | 0.17 | 0.26 | 5.7 | |
3 X 7.50 | 3 | 2.509 | 0.349 | 0.26 | 7.5 | C |
4 X 7.70 | 4 | 2.663 | 0.193 | 0.293 | 7.7 | C |
4 X 9.50 | 4 | 2.796 | 0.326 | 0.293 | 9.5 | C |
5 X 10.00 | 5 | 3.004 | 0.214 | 0.326 | 10 | |
5 X 14.75 | 5 | 3.284 | 0.494 | 0.326 | 14.75 | C |
6 X 12.50 | 6 | 3.332 | 0.232 | 0.359 | 12.5 | C |
6 X 17.30 | 6 | 3.565 | 0.465 | 0.359 | 17.3 | C |
7 X 15.30 | 7 | 3.662 | 0.252 | 0.392 | 15.3 | C |
7 X 20.00 | 7 | 3.86 | 0.45 | 0.392 | 20 | C |
8 X 18.40 | 8 | 4.001 | 0.271 | 0.425 | 18.4 | C |
8 X 23.00 | 8 | 4.171 | 0.441 | 0.425 | 23 | C |
10 X 25.40 | 10 | 4.661 | 0.311 | 0.491 | 25.4 | C |
10 X 35.00 | 10 | 4.944 | 0.594 | 0.491 | 35 | C |
12 X 31.80 | 12 | 5 | 0.35 | 0.544 | 31.8 | C |
12 X 35.00 | 12 | 5.078 | 0.428 | 0.544 | 35 | C |
12 X 40.80 | 12 | 5.252 | 0.472 | 0.659 | 40.8 | C |
12 X 50.00 | 12 | 5.477 | 0.687 | 0.659 | 50 | C |
15 X 42.90 | 15 | 5.501 | 0.411 | 0.622 | 42.9 | C |
15 X 50.00 | 15 | 5.64 | 0.55 | 0.622 | 50 | C |
iBeams - W/I
Dimensions | D | F | Tw | Tf | Est. Wt | Availability |
---|---|---|---|---|---|---|
W4 X 13.0 | 4.16 | 4.06 | 0.28 | 0.345 | 13 | |
W5 X 16.0 | 5.01 | 5 | 0.24 | 0.36 | 16 | C |
W5 X 18.9 | 5 | 5.003 | 0.316 | 0.416 | 18.9 | C |
W5 X 19.0 | 5.15 | 5.03 | 0.27 | 0.43 | 19 | C |
W6 X 9.0 | 5.9 | 3.94 | 0.17 | 0.215 | 9 | |
W6 X 12.0 | 6.03 | 4 | 0.23 | 0.28 | 12 | |
W6 X 15.0 | 5.99 | 5.99 | 0.23 | 0.26 | 15 | |
W6 X 16.0 | 6.28 | 4.03 | 0.26 | 0.405 | 16 | C |
W6 X 20.0 | 6.2 | 6.02 | 0.26 | 0.365 | 20 | C |
W6 X 25.0 | 6.38 | 6.08 | 0.32 | 0.455 | 25 | C |
W8 X 10.0 | 7.89 | 3.94 | 0.17 | 0.205 | 10 | |
W8 X 13.0 | 7.99 | 4 | 0.23 | 0.255 | 13 | |
W8 X 15.0 | 8.11 | 4.015 | 0.245 | 0.315 | 15 | |
W8 X 18.0 | 8.14 | 5.25 | 0.23 | 0.33 | 18 | |
W8 X 21.0 | 8.28 | 5.27 | 0.25 | 0.4 | 21 | C |
W8 X 24.0 | 7.93 | 6.495 | 0.245 | 0.4 | 24 | C |
W8 X 28.0 | 8.06 | 6.535 | 0.285 | 0.465 | 28 | |
W8 X 31.0 | 8 | 7.995 | 0.285 | 0.435 | 31 | |
W8 X 35.0 | 8.12 | 8.02 | 0.31 | 0.495 | 35 | C |
W8 X 40.0 | 8.25 | 8.07 | 0.36 | 0.56 | 40 | C |
W8 X 48.0 | 8.5 | 8.11 | 0.4 | 0.685 | 48 | C |
W8 X 58.0 | 8.75 | 8.22 | 0.51 | 0.81 | 58 | C |
W8 X 67.0 | 9 | 8.28 | 0.57 | 0.935 | 67 | C |
W10 X 12.0 | 9.87 | 3.96 | 0.19 | 0.21 | 12 | C |
W10 X 15.0 | 9.99 | 4 | 0.23 | 0.27 | 15 | C |
W10 X 17.0 | 10.11 | 4.01 | 0.24 | 0.33 | 17 | C |
W10 X 19.0 | 10.24 | 4.02 | 0.25 | 0.395 | 19 | C |
W10 X 22.0 | 10.17 | 5.75 | 0.24 | 0.36 | 22 | C |
W10 X 26.0 | 10.33 | 5.77 | 0.26 | 0.44 | 26 | C |
W10 X 30.0 | 10.47 | 5.81 | 0.3 | 0.51 | 30 | C |
W10 X 33.0 | 9.73 | 7.96 | 0.29 | 0.435 | 33 | C |
W10 X 39.0 | 9.92 | 7.985 | 0.315 | 0.53 | 39 | C |
W10 X 45.0 | 10.1 | 8.02 | 0.35 | 0.62 | 45 | C |
W10 X 49.0 | 9.98 | 10 | 0.34 | 0.56 | 49 | C |
W10 X 54.0 | 10.09 | 10.03 | 0.37 | 0.615 | 54 | C |
W10 X 60.0 | 10.22 | 10.08 | 0.42 | 0.68 | 60 | C |
W10 X 68.0 | 10.4 | 10.13 | 0.47 | 0.77 | 68 | C |
W10 X 77.0 | 10.6 | 10.19 | 0.53 | 0.87 | 77 | C |
W10 X 88.0 | 10.84 | 10.265 | 0.605 | 0.99 | 88 | C |
W12 X 14.0 | 11.91 | 3.97 | 0.2 | 0.225 | 14 | C |
W12 X 16.0 | 11.99 | 3.99 | 0.22 | 0.265 | 16 | C |
W12 X 19.0 | 12.16 | 4.005 | 0.235 | 0.35 | 19 | C |
W12 X 22.0 | 12.31 | 4.03 | 0.26 | 0.425 | 22 | C |
W12 X 26.0 | 12.22 | 6.49 | 0.23 | 0.38 | 26 | C |
W12 X 30.0 | 12.34 | 6.52 | 0.26 | 0.44 | 30 | C |
W12 X 35.0 | 12.5 | 6.56 | 0.3 | 0.52 | 35 | C |
W12 X 40.0 | 11.94 | 8.05 | 0.295 | 0.515 | 40 | C |
W12 X 45.0 | 12.06 | 8.045 | 0.335 | 0.575 | 45 | C |
W12 X 50.0 | 12.19 | 8.08 | 0.37 | 0.64 | 50 | C |
W12 X 53.0 | 12.06 | 9.995 | 0.345 | 0.575 | 53 | C |
W12 X 58.0 | 12.19 | 10.01 | 0.36 | 0.64 | 58 | C |
W12 X 65.0 | 12.12 | 12.00 | 0.39 | 0.605 | 65 | C |
W12 X 72.0 | 12.25 | 12.04 | 0.43 | 0.67 | 72 | C |
W12 X 79.0 | 12.38 | 12.08 | 0.47 | 0.735 | 79 | C |
W12 X 87.0 | 12.53 | 12.125 | 0.515 | 0.81 | 87 | C |
W12 X 96.0 | 12.71 | 12.16 | 0.55 | 0.9 | 96 | C |
W12 X 106.0 | 12.89 | 12.220 | 0.61 | 0.99 | 106 | C |
W14 X 22.0 | 13.74 | 5.00 | 0.23 | 0.335 | 22 | C |
W14 X 26.0 | 13.91 | 5.025 | 0.255 | 0.42 | 26 | C |
W14 X 30.0 | 13.84 | 6.73 | 0.27 | 0.385 | 30 | C |
W14 X 34.0 | 13.98 | 6.745 | 0.285 | 0.455 | 34 | C |
W14 X 38.0 | 14.1 | 6.77 | 0.31 | 0.515 | 38 | C |
W14 X 43.0 | 13.66 | 7.995 | 0.305 | 0.53 | 43 | C |
W14 X 48.0 | 13.79 | 8.03 | 0.34 | 0.595 | 48 | C |
W14 X 53.0 | 13.92 | 8.06 | 0.37 | 0.66 | 53 | C |
W14 X 61.0 | 13.89 | 9.995 | 0.375 | 0.645 | 61 | C |
W14 X 68.0 | 14.04 | 10.035 | 0.415 | 0.72 | 68 | C |
W14 X 74.0 | 14.17 | 10.07 | 0.45 | 0.785 | 74 | C |
W14 X 82.0 | 14.31 | 10.13 | 0.51 | 0.855 | 82 | C |
W14 X 90.0 | 14.02 | 14.52 | 0.44 | 0.71 | 90 | C |
W14 X 99.0 | 14.16 | 14.565 | 0.485 | 0.78 | 99 | C |
W14 X 109.0 | 14.32 | 14.605 | 0.525 | 0.86 | 109 | C |
W14 X 120.0 | 14.48 | 14.67 | 0.59 | 0.94 | 120 | C |
W16 X 26.0 | 15.69 | 5.5 | 0.25 | 0.345 | 26 | C |
W16 X 31.0 | 15.88 | 5.525 | 0.275 | 0.44 | 31 | C |
W16 X 36.0 | 15.86 | 6.985 | 0.295 | 0.43 | 36 | C |
W16 X 40.0 | 16.01 | 6.995 | 0.305 | 0.505 | 40 | C |
W16 X 45.0 | 16.13 | 7.035 | 0.345 | 0.565 | 45 | C |
W16 X 50.0 | 16.26 | 7.07 | 0.38 | 0.63 | 50 | C |
W16 X 57.0 | 16.43 | 7.12 | 0.43 | 0.715 | 57 | C |
W16 X 67.0 | 16.33 | 10.235 | 0.395 | 0.665 | 67 | C |
W16 X 77.0 | 16.52 | 10.295 | 0.455 | 0.76 | 77 | C |
W16 X 89.0 | 16.75 | 10.365 | 0.525 | 0.875 | 89 | C |
W16 X 100.0 | 16.97 | 10.425 | 0.585 | 0.985 | 100 | C |
W18 X 35.0 | 17.7 | 6 | 0.3 | 0.425 | 35 | C |
W18 X 40.0 | 17.9 | 6.015 | 0.315 | 0.525 | 40 | C |
W18 X 46.0 | 18.06 | 6.06 | 0.36 | 0.605 | 46 | C |
W18 X 50.0 | 17.99 | 7.495 | 0.355 | 0.57 | 50 | C |
W18 X 55.0 | 18.11 | 7.53 | 0.39 | 0.63 | 55 | C |
W18 X 60.0 | 18.24 | 7.555 | 0.415 | 0.695 | 60 | C |
W18 X 65.0 | 18.35 | 7.59 | 0.45 | 0.75 | 65 | C |
W18 X 71.0 | 18.47 | 7.635 | 0.495 | 0.81 | 71 | C |
W18 X 76.0 | 18.21 | 11.035 | 0.425 | 0.68 | 76 | C |
W18 X 86.0 | 18.39 | 11.09 | 0.48 | 0.77 | 86 | C |
W18 X 97.0 | 18.59 | 11.145 | 0.535 | 0.87 | 97 | C |
W18 X 106.0 | 18.73 | 11.2 | 0.59 | 0.94 | 106 | C |
W21 X 44.0 | 20.66 | 6.5 | 0.35 | 0.45 | 44 | C |
W21 X 50.0 | 20.83 | 6.53 | 0.38 | 0.535 | 50 | C |
W21 X 57.0 | 21.06 | 6.555 | 0.405 | 0.65 | 57 | C |
W21 X 62.0 | 20.99 | 8.24 | 0.4 | 0.615 | 62 | C |
W21 X 68.0 | 21.13 | 8.27 | 0.43 | 0.685 | 68 | C |
W21 X 73.0 | 21.24 | 8.295 | 0.455 | 0.74 | 73 | C |
W21 X 83.0 | 21.43 | 8.335 | 0.515 | 0.835 | 83 | C |
W21 X 93.0 | 21.62 | 8.42 | 0.58 | 0.93 | 93 | C |
W21 X 101.0 | 21.36 | 12.29 | 0.5 | 0.8 | 101 | C |
W21 X 111.0 | 21.51 | 12.34 | 0.55 | 0.875 | 111 | C |
W21 X 122.0 | 21.68 | 12.39 | 0.6 | 0.96 | 122 | C |
W24 X 55.0 | 23.57 | 7 | 0.395 | 0.505 | 55 | C |
W24 X 62.0 | 23.74 | 7.04 | 0.43 | 0.59 | 62 | C |
W24 X 68.0 | 23.73 | 8.965 | 0.415 | 0.585 | 68 | C |
W24 X 76.0 | 23.92 | 8.99 | 0.44 | 0.68 | 76 | C |
W24 X 84.0 | 24.1 | 9.02 | 0.47 | 0.77 | 84 | C |
W24 X 94.0 | 24.31 | 9.065 | 0.515 | 0.875 | 94 | C |
W24 X 104.0 | 24.06 | 12.75 | 0.5 | 0.75 | 104 | C |
W24 X 117.0 | 24.26 | 12.8 | 0.55 | 0.85 | 117 | C |
W24 X 131.0 | 24.48 | 12.855 | 0.605 | 0.96 | 131 | C |
iBeams - Misc
Dimensions | D | F | Tw | Tf | Est. Wt | Availability |
---|---|---|---|---|---|---|
6 X 4 X 1/4 | 6 | 4 | 0.25 | 0.375 | 14.8 | C |
6 X 6 X 1/4 | 6 | 6 | 0.25 | 0.375 | 19.9 | C |
8 X 4 X 1/4 | 8 | 4 | 0.25 | 0.25 | 13.3 | C |
8 X 4 X 3/4 | 8 | 4 | 0.375 | 0.375 | 19.6 | C |
Dimensions | D | F | Tw | Tf | Est. Wt | Availability |
---|---|---|---|---|---|---|
3 X 5.70 | 3 | 2.33 | 0.17 | 0.26 | 5.7 | C |
3 X 7.50 | 3 | 2.509 | 0.349 | 0.26 | 7.5 | C |
4 X 7.70 | 4 | 2.663 | 0.193 | 0.293 | 7.7 | C |
4 X 9.50 | 4 | 2.796 | 0.326 | 0.293 | 9.5 | C |
5 X 10.00 | 5 | 3.004 | 0.214 | 0.326 | 10 | C |
5 X 14.75 | 5 | 3.284 | 0.494 | 0.326 | 14.75 | C |
6 X 12.50 | 6 | 3.332 | 0.232 | 0.359 | 12.5 | C |
6 X 17.30 | 6 | 3.565 | 0.465 | 0.359 | 17.3 | C |
7 X 15.30 | 7 | 3.662 | 0.252 | 0.392 | 15.3 | C |
7 X 20.00 | 7 | 3.86 | 0.45 | 0.392 | 20 | C |
8 X 18.40 | 8 | 4.001 | 0.271 | 0.425 | 18.4 | C |
8 X 23.00 | 8 | 4.171 | 0.441 | 0.425 | 23 | C |
10 X 25.40 | 10 | 4.661 | 0.311 | 0.491 | 25.4 | C |
10 X 35.00 | 10 | 4.944 | 0.594 | 0.491 | 35 | C |
12 X 31.80 | 12 | 5 | 0.35 | 0.544 | 31.8 | C |
12 X 35.00 | 12 | 5.078 | 0.428 | 0.544 | 35 | C |
12 X 40.80 | 12 | 5.252 | 0.472 | 0.659 | 40.8 | C |
12 X 50.00 | 12 | 5.477 | 0.687 | 0.659 | 50 | C |
15 X 42.90 | 15 | 5.501 | 0.411 | 0.622 | 42.9 | C |
15 X 50.00 | 15 | 5.64 | 0.55 | 0.622 | 50 | C |
iBeams - W/I
Dimensions | D | F | Tw | Tf | Est. Wt | Availability |
---|---|---|---|---|---|---|
W4 X 13.0 | 4.16 | 4.06 | 0.28 | 0.345 | 13 | C |
W5 X 16.0 | 5.01 | 5 | 0.24 | 0.36 | 16 | C |
W5 X 18.9 | 5 | 5.003 | 0.316 | 0.416 | 18.9 | C |
W5 X 19.0 | 5.15 | 5.03 | 0.27 | 0.43 | 19 | C |
W6 X 9.0 | 5.9 | 3.94 | 0.17 | 0.215 | 9 | C |
W6 X 12.0 | 6.03 | 4 | 0.23 | 0.28 | 12 | C |
W6 X 15.0 | 5.99 | 5.99 | 0.23 | 0.26 | 15 | C |
W6 X 16.0 | 6.28 | 4.03 | 0.26 | 0.405 | 16 | C |
W6 X 20.0 | 6.2 | 6.02 | 0.26 | 0.365 | 20 | C |
W6 X 25.0 | 6.38 | 6.08 | 0.32 | 0.455 | 25 | C |
W8 X 10.0 | 7.89 | 3.94 | 0.17 | 0.205 | 10 | C |
W8 X 13.0 | 7.99 | 4 | 0.23 | 0.255 | 13 | C |
W8 X 15.0 | 8.11 | 4.015 | 0.245 | 0.315 | 15 | C |
W8 X 18.0 | 8.14 | 5.25 | 0.23 | 0.33 | 18 | C |
W8 X 21.0 | 8.28 | 5.27 | 0.25 | 0.4 | 21 | C |
W8 X 24.0 | 7.93 | 6.495 | 0.245 | 0.4 | 24 | C |
W8 X 28.0 | 8.06 | 6.535 | 0.285 | 0.465 | 28 | C |
W8 X 31.0 | 8 | 7.995 | 0.285 | 0.435 | 31 | C |
W8 X 35.0 | 8.12 | 8.02 | 0.31 | 0.495 | 35 | C |
W8 X 40.0 | 8.25 | 8.07 | 0.36 | 0.56 | 40 | C |
W8 X 48.0 | 8.5 | 8.11 | 0.4 | 0.685 | 48 | C |
W8 X 58.0 | 8.75 | 8.22 | 0.51 | 0.81 | 58 | C |
W8 X 67.0 | 9 | 8.28 | 0.57 | 0.935 | 67 | C |
W10 X 12.0 | 9.87 | 3.96 | 0.19 | 0.21 | 12 | C |
W10 X 15.0 | 9.99 | 4 | 0.23 | 0.27 | 15 | C |
W10 X 17.0 | 10.11 | 4.01 | 0.24 | 0.33 | 17 | C |
W10 X 19.0 | 10.24 | 4.02 | 0.25 | 0.395 | 19 | C |
W10 X 22.0 | 10.17 | 5.75 | 0.24 | 0.36 | 22 | C |
W10 X 26.0 | 10.33 | 5.77 | 0.26 | 0.44 | 26 | C |
