Penn Stainless Products supplies welded tube per ASTM A 269, ASTM A 249 or as rolled and welded. We supply common grades of stainless such as 304/304L and 316/316L in standard tube sizes and wall thicknesses. We also supply more challenging stainless welded tube requirements including 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 410, 410S, Duplex 2205, Duplex 2507 and many other grades of stainless, duplex or nickel alloys. We can even supply material with wall thicknesses up to 3” thick! Diameters sizes range from 1/8” up to 96”. All welded tube products can be cut to size. Specialty testing services can also be provided. Stainless tubes can be polished per request and cut to size. Please contact a sales associate for full details about our welded stainless tube capabilities.
| OD / Wall | ID | WT / FT | Grade | OD / Wall | ID | WT / FT | Grade | |
| 3-1/2" x .120 | 3.260 | 4.462 | 304/L | 5" x .095 | 4.810 | 5.1257 | 304/L | |
| 316/L | 5" x .109 | 4.782 | 5.8643 | 304/L | ||||
| 3-1/2" x 1.000 | 1.500 | 27.500 | 304/L | 316/L | ||||
| 316/L | 5" x .120 | 4.760 | 6.442 | 304/L | ||||
| 3-3/4" x .049 | 3.652 | 1.9948 | 304/L | 316/L | ||||
| 3-3/4" x .065 | 3.620 | 2.635 | 304/L | 5" x .134 | 4.732 | 7.172 | 304/L | |
| 3-3/4" x .083 | 3.584 | 3.3480 | 304/L | 5-1/4" x .120 | 5.010 | 6.7716 | 304/L | |
| 4" x .035 | 3.930 | 1.5265 | 304/L | 316/L | ||||
| 316/L | 5-1/2" x .065 | 5.370 | 3.8860 | 304/L | ||||
| 321 | 316/L | |||||||
| 4" x .049 | 3.902 | 2.130 | 304/L | 5-1/2" x .083 | 5.334 | 4.9457 | 304/L | |
| 316/L | 5-1/2" x .120 | 5.260 | 7.102 | 304/L | ||||
| 321 | 316/L | |||||||
| 4" x .065 | 3.870 | 2.814 | 304/L | 5-3/4" x .065 | 5.620 | 4.0648 | 304/L | |
| 316/L | 5-3/4" x .120 | 5.510 | 7.4316 | 304/L | ||||
| 321 | 6" x .035 | 5.930 | 2.2965 | 304/L | ||||
| 4" x .083 | 3.834 | 3.576 | 304/L | 6" x .049 | 5.902 | 3.2076 | 304/L | |
| 316/L | 316/L | |||||||
| 4" x .095 | 3.810 | 4.081 | 304/L | 6" x .065 | 5.870 | 4.244 | 304/L | |
| 4" x .109 | 3.782 | 4.665 | 304/L | 316/L | ||||
| 316/L | 321 | |||||||
| 4" x .120 | 3.760 | 5.122 | 304/L | 6" x .083 | 5.834 | 5.402 | 316/L | |
| 316/L | 6" x .109 | 5.782 | 7.063 | 304/L | ||||
| 321 | 316/L | |||||||
| 4" x .134 | 3.732 | 5.699 | 304/L | 6" x .120 | 5.760 | 7.762 | 304/L | |
| 316/L | 316/L | |||||||
| 4-1/4" x .065 | 4.120 | 2.9923 | 304/L | 6" x .134 | 5.732 | 8.646 | 304/L | |
| 4-1/4" x .083 | 4.084 | 3.8045 | 304/L | 316/L | ||||
| 4-1/4" x .120 | 4.010 | 5.452 | 304/L | 6" x .188 | 5.624 | 12.019 | 304/L | |
| 316/L | 6" x .250 | 5.500 | 15.813 | 304/L | ||||
| 4-1/2" x .049 | 4.402 | 2.3991 | 304/L | 316/L | ||||
| 4-1/2" x .065 | 4.370 | 3.171 | 304/L | 6-1/4" x .120 | 6.010 | 8.092 | 304/L | |
| 316/L | 316/L | |||||||
| 4-1/2" x .083 | 4.334 | 4.0327 | 304/L | 6-1/4" x .188 | 5.874 | 12.536 | 304/L | |
| 316/L | 6-1/4" x .250 | 5.750 | 16.500 | 304/L | ||||
| 4-1/2" x .120 | 4.260 | 5.782 | 304/L | 6-1/2" x 0.65 | 6.370 | 4.601 | 304/L | |
| 316/L | 6-1/2" x .120 | 6.260 | 8.422 | 304/L | ||||
| 5" x .049 | 4.902 | 2.6686 | 304/L | 316/L | ||||
| 316/L | 6-1/2" x .250 | 6.000 | 17.188 | 304/L | ||||
| 321 | 6-3/4" x .250 | 6.250 | 17.875 | 304/L | ||||
| 5" x .065 | 4.870 | 3.529 | 304/L | 7" x .049 | 6.902 | 3.747 | 304/L | |
| 316/L | 7" x .065 | 6.870 | 4.9585 | 304/L | ||||
| 5" x .083 | 4.834 | 4.489 | 304/L | 316/L | ||||
| 316/L |
- Tube can be cut to size or polished per customer specification.
- Tube is stocked in 17' to 24' R/L sections. Longer lengths can be made to order.
- Penn Stainless also stocks seamless and welded pipe.

