Penn Stainless Products supplies welded tube per ASTM A 269, ASTM A 249 or as rolled and welded. We supply common grades of stainless such as 304/304L and 316/316L in standard tube sizes and wall thicknesses. We also supply more challenging stainless welded tube requirements including 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 410, 410S, Duplex 2205, Duplex 2507 and many other grades of stainless, duplex or nickel alloys. We can even supply material with wall thicknesses up to 3” thick! Diameters sizes range from 1/8” up to 96”. All welded tube products can be cut to size. Specialty testing services can also be provided. Stainless tubes can be polished per request and cut to size. Please contact a sales associate for full details about our welded stainless tube capabilities.
| OD / Wall | ID | WT / FT | Grade | OD / Wall | ID | WT / FT | Grade | |
| 1-1/2" x .049 | 1.402 | .7821 | 304/L | 1-7/8" x .035 | 1.805 | .7084 | 304/L | |
| 316/L | 1-7/8" x .049 | 1.777 | .9842 | 304/L | ||||
| 321 | 316/L | |||||||
| 1-1/2" x .065 | 1.370 | 1.0260 | 304/L | 321 | ||||
| 316/L | 1-7/8" x .065 | 1.745 | 1.2941 | 304/L | ||||
| 321 | 316/L | |||||||
| 1-1/2" x .083 | 1.334 | 1.2937 | 304/L | 1-7/8" x .095 | 1.685 | 1.8601 | 304/L | |
| 316/L | 1-7/8" x .120 | 1.635 | 2.3166 | 304/L | ||||
| 321 | 316/L | |||||||
| 1-1/2" x .095 | 1.310 | 1.4682 | 304/L | 2" x .035 | 1.930 | .7565 | 304/L | |
| 316/L | 316/L | |||||||
| 1-1/2" x .109 | 1.282 | 1.6678 | 304/L | 2" x .049 | 1.902 | 1.0516 | 304/L | |
| 316/L | 316/L | |||||||
| 1-1/2" x .120 | 1.260 | 1.8216 | 304/L | 2" x .083 | 1.834 | 1.7502 | 304/L | |
| 316/L | 316/L | |||||||
| 1-1/2" x .134 | 1.232 | 2.0135 | 304/L | 2" x .095 | 1.810 | 1.9907 | 304/L | |
| 316/L | 316/L | |||||||
| 1-1/2" x .156 | 1.188 | 2.3063 | 304/L | 2" x .109 | 1.782 | 2.2673 | 304/L | |
| 316/L | 316/L | |||||||
| 1-5/8" x .049 | 1.527 | .8494 | 304/L | 2" x .120 | 1.760 | 2.4816 | 304/L | |
| 316/L | 316/L | |||||||
| 1-5/8" x .065 | 1.495 | 1.1154 | 304/L | 2" x .134 | 1.732 | 2.7505 | 304/L | |
| 316/L | 2" x .188 | 1.624 | 3.7473 | 304/L | ||||
| 321 | 2-1/8" x .035 | 2.055 | .8046 | 304/L | ||||
| 1-5/8" x .083 | 1.495 | 1.4078 | 304/L | 2-1/8" x .049 | 2.027 | 1.1190 | 304/L | |
| 1-5/8" x .095 | 1.435 | 1.5989 | 304/L | 2-1/8" x .065 | 1.995 | 1.4729 | 304/L | |
| 1-5/8" x .120 | 1.385 | 1.9866 | 304/L | 316/L | ||||
| 316/L | 2-1/8" x .083 | 1.959 | 1.8644 | 304/L | ||||
| 1-3/4" x .028 | 1.694 | 6.5304 | 304/L | 2-1/8" x .095 | 1.935 | 2.1214 | 304/L | |
| 316/L | 2-1/8" x .120 | 1.885 | 2.6466 | 304/L | ||||
| 1-3/4" x .035 | 1.680 | .6602 | 304/L | 2-1/4" x .035 | 2.180 | .8528 | 304/L | |
| 316/L | 321 | |||||||
| 321 | 2-1/4" x .049 | 2.152 | 1.1863 | 304/L | ||||
| 1-3/4" x .049 | 1.652 | .9168 | 304/L | 316/L | ||||
| 316/L | 321 | |||||||
| 321 | 2-1/4" x .065 | 2.120 | 1.5623 | 304/L | ||||
| 1-3/4" x .065 | 1.620 | 1.2048 | 304/L | 316/L | ||||
| 316/L | 321 | |||||||
| 321 | 2-1/4" x .083 | 2.084 | 1.9785 | 304/L | ||||
| 1-3/4" x .083 | 1.584 | 1.5220 | 304/L | 316/L | ||||
| 316/L | 2-1/4" x .095 | 2.060 | 2.2520 | 304/L | ||||
| 1-3/4" x .095 | 1.560 | 1.7295 | 304/L | 2-1/4" x .120 | 2.010 | 2.8117 | 304/L | |
| 316/L | 316/L | |||||||
| 1-3/4" x .109 | 1.532 | 1.9676 | 304/L | |||||
| 1-3/4" x .120 | 1.510 | 2.1516 | 304/L | |||||
| 316/L |
- Tube can be cut to size or polished per customer specification.
- Tube is stocked in 17' to 24' R/L sections. Longer lengths can be made to order.
- Penn Stainless also stocks seamless and welded pipe.

