Penn Stainless Products supplies welded tube per ASTM A 269, ASTM A 249 or as rolled and welded. We supply common grades of stainless such as 304/304L and 316/316L in standard tube sizes and wall thicknesses. We also supply more challenging stainless welded tube requirements including 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 410, 410S, Duplex 2205, Duplex 2507 and many other grades of stainless, duplex or nickel alloys. We can even supply material with wall thicknesses up to 3” thick! Diameters sizes range from 1/8” up to 96”. All welded tube products can be cut to size. Specialty testing services can also be provided. Stainless tubes can be polished per request and cut to size. Please contact a sales associate for full details about our welded stainless tube capabilities.
| OD / Wall | ID | WT / FT | Grade | OD / Wall | ID | WT / FT | Grade | |
| 7/8" x .065 | .745 | .5791 | 304/L | 1-3/16" x .035 | 1.118 | .4439 | 304/L | |
| 316/L | 1-3/16" x .049 | 1.090 | .6139 | 304/L | ||||
| 7/8" x .083 | .709 | .7231 | 304/L | 1-3/16" x .065 | 1.058 | .8029 | 304/L | |
| 316/L | 316/L | |||||||
| 7/8" x .095 | .685 | .8151 | 304/L | 1-3/16" x .095 | .998 | 1.1422 | 304/L | |
| 316/L | 316/L | |||||||
| 7/8" x .120 | .635 | .9966 | 304/L | 1-3/16" x .120 | .948 | 1.4098 | 304/L | |
| 316/L | 1-1/4" x .020 | 1.210 | .6473 | 304/L | ||||
| 15/16" x .065 | .808 | .6242 | 304/L | 1-1/4" x .028 | 1.194 | .3763 | 304/L | |
| 316/L | 321 | |||||||
| 1" x .020 | .960 | .2156 | 304/L | 1-1/4" x .035 | 1.180 | .4677 | 304/L | |
| 1" x .028 | .944 | .2993 | 304/L | 316/L | ||||
| 316/L | 321 | |||||||
| 321 | 1-1/4" x .049 | 1.152 | .6473 | 304/L | ||||
| 1" x .035 | .930 | .3715 | 304/L | 316/L | ||||
| 316/L | 321 | |||||||
| 321 | 1-1/4" x .065 | 1.120 | .8473 | 304/L | ||||
| 1" x .049 | .902 | .5126 | 304/L | 316/L | ||||
| 316/L | 321 | |||||||
| 1" x .065 | .870 | .6685 | 304/L | 1-1/4" x .083 | 1.084 | 1.0655 | 304/L | |
| 316/L | 316/L | |||||||
| 321 | 1-1/4" x .095 | 1.060 | 1.2070 | 304/L | ||||
| 1" x .083 | .834 | .8372 | 304/L | 316/L | ||||
| 316/L | 1-1/4" x .109 | 1.032 | 1.3681 | 304/L | ||||
| 321 | 316/L | |||||||
| 1" x .095 | .810 | .9457 | 304/L | 1-1/4" x .120 | 1.010 | 1.4916 | 304/L | |
| 316/L | 316/L | |||||||
| 1" x .109 | .782 | 1.0683 | 304/L | 321 | ||||
| 316/L | 1-5/16" x .065 | 1.182 | .8916 | 304/L | ||||
| 321 | 1-5/16" x .120 | 1.072 | 1.5734 | 304/L | ||||
| 1" x .120 | .760 | 1.1616 | 304/L | 1-3/8" x .035 | 1.305 | .5159 | 304/L | |
| 316/L | 1-3/8" x .049 | 1.277 | .7147 | 304/L | ||||
| 1-1/16" x .035 | .992 | .3954 | 304/L | 316/L | ||||
| 316/L | 1-3/8" x .065 | 1.245 | .9366 | 304/L | ||||
| 1-1/8" x .035 | .880 | .4196 | 304/L | 316/L | ||||
| 316/L | 1-3/8" x .083 | 1.209 | 1.1796 | 304/L | ||||
| 1-1/8" x .049 | 1.027 | .5799 | 304/L | 1-3/8" x .095 | 1.185 | 1.3376 | 304/L | |
| 316/L | 1-3/8" x .120 | 1.135 | 1.6566 | 316/L | ||||
| 1-1/8" x .065 | .995 | .7579 | 304/L | 1-1/2" x .028 | 1.444 | .4533 | 304/L | |
| 316/L | 321 | |||||||
| 1-1/8" x .083 | .959 | .9513 | 304/L | 1-1/2" x .035 | 1.430 | .5640 | 304/L | |
| 316/L | 316/L | |||||||
| 1-1/8" x .095 | .935 | 1.0763 | 304/L | 321 | ||||
| 1-1/8" x .120 | .885 | 1.3266 | 304/L | |||||
| 316/L |
- Tube can be cut to size or polished per customer specification.
- Tube is stocked in 17' to 24' R/L sections. Longer lengths can be made to order.
- Penn Stainless also stocks seamless and welded pipe.

