Penn Stainless Products supplies welded pipe, per ASTM A 312, ASTM A 358 or as rolled and welded. We supply common grades of stainless such as 304/304L and 316/316L in standard pipe sizes and schedules including Sch 5, Sch 10, Sch 40s and Sch 80s. We also supply more challenging stainless welded pipe requirements including 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 410, 410S, Duplex 2205, Duplex 2507 and many other grades of stainless, duplex or nickel alloys. We can even supply material with wall thicknesses up to 3” thick! Diameters sizes range from 1/8” up to 96”. We specialize in quick delivery of non-standard welded pipe. We recently supplied a steel mill with 3 pieces of 11-1/2” OD x .625” Wall x 13’ Type 316/316L and delivered the product in 5 days to meet a shut-down requirement. All welded pipe products can be cut to size. Specialty testing, including X-ray, Hydro Testing and more can be supplied upon request.
| NPS / OD | ID | Wall | Wt /Ft | Grade | NPS / OD | ID | Wall | Wt /Ft | Grade | |
| 2" Sch 5 | 2.245 | .065 | 1.652 | 304/L | 3" Sch 40 (Contd) | 3.068 | .216 | 7.803 | 316/L | |
| 2.375 OD | 316/L | 3.500 OD | 317/L | |||||||
| 2" Sch 10 | 321 | |||||||||
| 2.375 OD | 2.157 | .109 | 2.717 | 304/L | 3" Sch 80 | 2.900 | .300 | 10.560 | 304/L | |
| 310 | 3.500 OD | 310 | ||||||||
| 316/L | 316/L | |||||||||
| 317/L | 317/L | |||||||||
| 321 | 321 | |||||||||
| 254SMO | 3-1/2" Sch 5 | 3.834 | .083 | 3.576 | 304/L | |||||
| 2" Sch 40 | 2.067 | .154 | 3.762 | 304/L | 4.000 OD | 316/L | ||||
| 2.375 OD | 309 | 3-1/2" Sch 10 | 3.760 | .120 | 5.123 | 304/L | ||||
| 310 | 4.000 OD | 310 | ||||||||
| 316/L | 316/L | |||||||||
| 317/L | 317/L | |||||||||
| 321 | 321 | |||||||||
| 254SMO | 3-1/2" Sch 40 | 3.454 | .273 | 11.192 | 304/L | |||||
| 2" Sch 80 | 1.939 | .218 | 5.172 | 304/L | 4.000 OD | 309 | ||||
| 2.375 OD | 310 | 310 | ||||||||
| 316/L | 316/L | |||||||||
| 317/L | 317/L | |||||||||
| 2-1/2" Sch 5 | 2.709 | .083 | 2.549 | 304/L | 347 | |||||
| 2.875 OD | 316/L | 3-1/2" Sch 80 | 3.326 | .337 | 13.579 | 304/L | ||||
| 2-1/2" Sch 10 | 2.635 | .120 | 3.637 | 304/L | 4.000 OD | 310 | ||||
| 2.875 OD | 310 | 316/L | ||||||||
| 316/L | 4" Sch 5 | 4.334 | .083 | 4.033 | 304/L | |||||
| 317/L | 4.500 OD | 316/L | ||||||||
| 321 | 4" Sch 10 | 4.260 | .120 | 5.782 | 304/L | |||||
| 2-1/2" Sch 40 | 2.469 | .203 | 5.967 | 304/L | 4.500 OD | 309 | ||||
| 2.875 OD | 310 | 310 | ||||||||
| 316/L | 316/L | |||||||||
| 321 | 317/L | |||||||||
| 2-1/2" Sch 80 | 2.323 | .276 | 7.891 | 304/L | 321 | |||||
| 2.875 OD | 309 | 254SMO | ||||||||
| 310 | 4" Sch 20 | 304/L | ||||||||
| 316/L | 4.500 OD | 316/L | ||||||||
| 317/L | 4" Sch 40 | 3.954 | .273 | 12.694 | 304/L | |||||
| 3" Sch 5 | 3.334 | .083 | 3.120 | 304/L | 4.500 OD | 309 | ||||
| 3.500 OD | 316/L | 310 | ||||||||
| 321 | 316/L | |||||||||
| 3" Sch 10 | 3.260 | .120 | 4.462 | 304/L | 317/L | |||||
| 3.500 OD | 309 | 321 | ||||||||
| 310 | 347 | |||||||||
| 316/L | 410 | |||||||||
| 317/L | 254SMO | |||||||||
| 321 | 4" Sch 80 | 3.826 | .337 | 15.432 | 304/L | |||||
| 254SMO | 4.500 OD | 309 | ||||||||
| 3" Sch 40 | 3.068 | .216 | 7.803 | 304/L | 316/L | |||||
| 3.500 OD | 309 | 317/L | ||||||||
| 310 |
- Pipe can be cut to size, threaded or polished per customer specification.
- Pipe is stocked in 17' to 24' R/L sections. Longer lengths can be made to order.
- Penn Stainless stocks flanges, butt weld fittings, forged fittings and valves.

